The UDAAN Trust started as a social experiment in 2016. Our objective is to help talented girls from the underprivileged sections of the society in India get an opportunity to pursue their dreams by sponsoring their high school (11th and 12th grades) and college education and eventually offering them employment at NetElixir.
We believe that educating and empowering girls in poverty is the best investment anyone can make to break the cycle of poverty and child marriage and instead, create a path to success for them. We are currently (September 2022) sponsoring eighteen bright and ambitious girls.
Our Catalyst Program is helping the girls- P Sri Vasavi, L Ramadevi, K Vanisree, Swathi M, Yashashwini, Shilpa, Aishwarya, Pooja, Pavani, Indu, Sonali, Navya, Venella, Haritha, Rosy, Vaishnavi, Anu, Swathi Y - navigate the difficult path to academic success: staying in school, standing against child marriage, and giving each girl a step-by-step plan for achieving her long-term dream.
Academic Progress Table for girls being sponsored by Udaan:
Student Name | Academic Update | Being Sponsored by the Udaan Trust since | Career Aspiration |
---|---|---|---|
Roopa | Passed SSC with 9.5 CGPA and Joined MPC with IIT | 2023 | Software Engineer |
Meghana | Passed SSC with 9.5 CGPA and Joined MPC with EAMCET | 2023 | Civil Services |
Preethi | Passed SSC with 9.3 CGPA and Joined MPC with EAMCET | 2023 | Software Engineer |
Jayanthi | Passed SSC with 9.3 CGPA and Joined MPC with IIT | 2023 | Software Engineer/Tech Entrepreneur |
Tanveer | Passed SSC with 8.7 CGPA and Joined MPC with IIT | 2023 | Software Engineer |
Sravanthi | Passed SSC with 8.7 CGPA and Joined MPC with EAMCET | 2023 | Civil Services |
P Sri Vasavi | Passed Inter first year with 98% marks | 2022 | Aeronautical Engineer |
L Ramadevi | Passed Inter first year with 70% marks | 2022 | Software Engineer |
K Vanisree | Passed Inter first year with 70% marks | 2022 | Software Engineer |
Swathi M | Passed Inter first year with 70% marks | 2021 | Agriculture |
Yashashwini | Passed Inter first year with 70% marks | 2021 | Health Care Management |
Shilpa | Waiting on her Entrance Clearance | 2021 | IPS |
Aishwarya | Scholarship Discontinued | 2020 | Software Engineer |
Pooja | Joined in a top tier Engineering institution with Computer Science and Data Science Stream | 2020 | Software Engineer |
Pavani | Scholarship Discontinued | 2020 | Doctor - Pediatrician |
Indu | Scholarship Discontinued | 2019 | Physiotherapist |
Sonali | Currently, Sonali is in her Final year of college, studying Electronics and Communications Engineering (ECE) | 2018 | Software Engineer |
Navya | Currently, Navya is in her Final year of college, studying Computer Science Engineering (CSE) | 2018 | Software Engineer |
Venella | Currently, Venella is pursuing final year of Bachelor's in Information Technology (IT) in a top tier Engineering Institution | 2018 | Business Professional |
Haritha | Currently, in her the third year of degree, studying BA HPP stream (History, Political Science, Public Administration) | 2018 | Sports Officer |
Rosy | Currently, Graduated with a Bachelors in Commerce and waiting on placement | 2018 | Human Resource Professional |
Vaishnavi | Completed her Internship successfully and secured a fulltime role within Netelixir's Finance Team | 2017 | CA |
Anu | Completed her B-Tech and Currently working in Hitachi as Eng.Associate | 2016 | Software Engineer |
Swathi | Completed her B-Tech and Currently working in Accenture as Eng.Associate | 2016 | Software Engineer |
Event at Zilla Parishad Girls High School(Ameerpet)
Installed a new computer and gave basic computer skills training to the students, conducted Quiz clubbed with a session on career choices and inspirational people, Girls Hygiene Session (only for 8th, 9th and 10th class students), Interactive Fun Session.
Competitions
The entire program took place at the Moosapet Girls High School. We were all astonished by the energy levels they had in them. That level of enthusiasm in them was beyond compare. The competitions were tough, but ultimately there can only be one winner. The winners were awarded all types of stationery items that could be useful for them for their study.
A survey was conducted in the school where the girls were asked to fill in a questionnaire which was related to education, health, safety, and gender. After looking at the girl’s responses, we realized that they have less knowledge about their own health and hygiene. This survey has given a clarity and a sense of direction to us on where our focus should be now.
Udaan, with the vision to create a society and an environment “So That No Young Girl Will Ever Be Afraid to Dream Again.”