We believe in empowering underprivileged young girls in India through a comprehensive approach that prioritizes education and personal development. Our flagship scholarship program breaks financial barriers, enabling girls to pursue higher education and achieve their academic aspirations. Alongside scholarships, our structured mentorship programs connect students with experienced professionals who guide and support them in building confidence, setting goals, and navigating their career paths. Complementing these, our workshops focus on skill development, personality enhancement, and mental health awareness, ensuring holistic growth. Together, these initiatives provide the tools, resources, and encouragement young girls need to thrive and transform their futures.
Academic Progress Table for girls being sponsored by Udaan:
| Student Name | Academic Update | Being Sponsored by the Udaan Trust since | Career Aspiration |
|---|---|---|---|
| Areeba Syed Akbar | Passed SSC with 9.1 CGPA, joined MPC in Chaithanya College | 2026 | Software Engineer |
| Chode Sravani | Passed SSC with 9.6 CGPA, joined MPC in Chaithanya College | 2026 | Software Engineer |
| Lakshmi Saisri | Passed SSC with 9.6 CGPA, joined MPC in Chaithanya College | 2026 | Software Engineer |
| Muskan Begum | Passed SSC with 9.8 CGPA, joined BIPC in Chaithanya College | 2026 | Doctor |
| Konda Kavya | Passed SSC with 9.3 CGPA, joined MPC in Chaithanya College | 2026 | Software Engineer |
| Kamuni Akshitha | Passed SSC with 9.6 CGPA, joined MPC in Chaithanya College | 2026 | Software Engineer |
| Shafiya Kausar | Passed SSC with 9.7 CGPA, joined BIPC in Chaithanya College | 2026 | Doctor |
| G.Kavya Kiran | Passed SSC with 9.4 CGPA, joined BIPC in Chaithanya College | 2026 | Doctor |
| K.Nithya Bharghavi | Passed SSC with 9.6 CGPA, joined MPC in Chaithanya College | 2026 | Software Engineer |
| Kasoju Shivani | Passed SSC with 9.6 CGPA, joined MEC in Tapasya College | 2026 | Lawyer |
| Zohiya Tabassum | Passed SSC with 9.3 CGPA, joined HEG in Tapasya College | 2026 | IAS |
| D.Aditi | Passed SSC with 10 CGPA, joined MEC in Tapasya College | 2026 | CA |
| D.Swathi | Passed SSC with 9.9 CGPA, joined BIPC in Narayana College | 2026 | Doctor |
| V.Chandrika | Passed SSC with 10 CGPA, studying ITI 1st year (CSE) in SV University | 2026 | Software Engineer |
| K.Peddolla Veda Sree | Passed SSC with 8.9 CGPA, studying ITI 1st year (EEE) in Siddipet ITI College | 2026 | Software Engineer |
| Anjum Shaik | Passed SSC with 9.6 CGPA, studying ITI 1st year (CSE) in Durgabai Deshmukh College | 2026 | Software Engineer |
| D.Shiva Naga Vaishnavi | Passed SSC with 9.4 CGPA, studying ITI 1st year (ECE) in QQ Shaah College | 2026 | Software Engineer |
| Kusthi Bhavya | Passed SSC with 9.4 CGPA, studying ITI 1st year (CSE) in Siddipet ITI College | 2026 | Software Engineer |
| Banaka Madhu priya | Passed SSC with 9.8 CGPA, joined 6-Year Integrated B.Tech in RGUKT IIIT Basara | 2026 | Software Engineer |
| Gangumalla Geethika | Passed SSC with 9.8 CGPA, joined 6-Year Integrated B.Tech in RGUKT IIIT Basara | 2026 | Software Engineer |
| B.Vaishnavi | Passed SSC with 9.8 CGPA, joined 6-Year Integrated B.Tech in RGUKT IIIT Basara | 2026 | Software Engineer |
| K.Varshitha | Passed SSC with 9.8 CGPA, joined 6-Year Integrated B.Tech in RGUKT IIIT Basara | 2026 | Software Engineer |
| Akhila | Studying B.Tech 2nd year Computer Science and Engineering in CMR CET | 2025 | Software Engineer |
| Ravalika | Studying B.Tech 3rd year Artificial Intelligence and Data Science in VNR VJIET | 2025 | Software Engineer |
| Sandhya | Studying B.Tech 2nd year Computer Science and Engineering (IoT) in VNR VJIET | 2025 | Software Engineer |
| N.Akshara | Passed Intermediate First Year - Appearing for JEE Mains | 2025 | Software Engineer |
| Rekharani | Passed Intermediate First Year - Appearing for JEE Mains | 2025 | Software Engineer |
| Shivani | Passed Intermediate First Year - Appearing for JEE Mains | 2025 | Software Engineer |
| N.Sravani | Passed Intermediate First Year - Appearing for JEE Mains | 2025 | Software Engineer |
| B.Tejaswini | Passed Intermediate First Year - Appearing for JEE Mains | 2025 | Software Engineer |
| S.Meena | Passed Intermediate First Year - Appearing for JEE Mains | 2025 | Aerospace Engineer |
| N.Manasa Goud | Passed Intermediate First Year - Appearing for TG EAPCET (Agriculture) | 2025 | Agriculture Officer |
| B.Shruthi | Passed Intermediate First Year - Appearing for JEE Mains | 2025 | Software Engineer |
| V.Revathi | Passed Intermediate First Year - Appearing for JEE Mains | 2025 | Software Engineer |
| Gouthami | Passed Intermediate First Year - Appearing for JEE Mains | 2025 | Software Engineer & Civil Services |
| M.Jyoshna | Studying ITI 2nd year Computer Science and Engineering in Durgabai Deshmukh | 2025 | Astrophyscist |
| P.Pranavi | Studying ITI 2nd year Electrical and Electronic Engineering in Govt Polytechnic Clg, Masab Tank | 2025 | Software Engineer |
| T.Meenakshi | Studying B.Tech 2nd year Information Technology in VMEG | 2025 | Software Engineer |
| Tanveer Fatima | Studying MBBS 2nd year in Shaadan Medical College | 2025 | Doctor |
| Pula Pooja | Studying B.Tech 3rd year Mechanical Engineering in CBIT | 2025 | Mechanical Engineer |
| Sindhuja | Studying B.Tech 1st year Computer Science and Engineering (Data Science) in VMEG | 2024 | Software Engineer |
| Likitha | Studying B.Tech 1st year Computer Science and Engineering (Cyber Security) in Pallavi Engineering College | 2024 | Software Engineer |
| K.Shruthi | Completed her Intermediate | 2024 | Software Engineer |
| P.Shruthi | Studying B.Tech 1st year Computer Science and Engineering in Siddartha | 2024 | Software Engineer |
| Sriyuktha | Studying B.Tech 1st year Computer Science and Engineering in VBIT | 2024 | Software Engineer |
| Yasmin | Studying B.Tech 1st year Electronics and Communication Engineering in NMREC | 2024 | Software Engineer |
| Misritha Saisri | Studying B.Tech 1st year Computer Science and Engineering (Data Science) in NNRG | 2024 | Software Engineer |
| Nithya Santhoshini | Completed Intermediate - Awaiting NEET Counselling | 2024 | Doctor |
| Jyothishwari | Studying Diploma 3rd year Computer Science and Engineering | 2024 | Software Engineer |
| Priyanka Gupta | Completed Intermediate - Awaiting NEET Counselling | 2024 | Doctor |
| A.Bhavani | Completed MBBS, pursuing Internship in GMC Nalgonda | 2024 | Doctor |
| Keerthana Reddy | Studying B.Tech 3rd year Computer Science and Engineering in VBIT | 2024 | Software Engineer |
| Jayanthi | Studying B.Tech 2nd year Artificial Intelligence and Machine Learning in SNIST | 2023 | Software Engineer/Tech Entrepreneur |
| Roopa | Studying B.Tech 2nd year Information Technology in Anurag University | 2023 | Software Engineer |
| Meghna | Studying B.Tech 2nd year Computer Science and Engineering (AI & ML) in St Marys | 2023 | Civil Services |
| Preethi | Studying B.Tech 2nd year Computer Science and Engineering (Data Science) in VGNT | 2023 | Software Engineer |
| Sravanthi | Studying B.Tech 2nd year Computer Science and Engineering (Data Science) in VGNT | 2023 | Civil Services |
| Tanveer | Studying B.Tech 2nd year Computer Science and Engineering in VBIT | 2023 | Software Engineer |
| Ramadevi | Completed her Intermediate | 2022 | Software Engineer |
| Vanisree | Completed her Intermediate | 2022 | Software Engineer |
| Vasavi | Studying B.Tech 3rd year Aeronautical Engineering in Parul University, Gujarat | 2022 | Aeronautical Engineer |
| Yashashwini | Graduated with BBA in Sanskriti Degree College and is currently looking for a job | 2021 | Healthcare Management |
| Aishwarya | Completed her Intermediate | 2021 | Software Engineer |
| Pooja | Graduated with B.Tech in Vignyan College | 2020 | Software Engineer |
| Swathi | Studying B.Pharmacy 4th year in Sri Venkateshwara College of Pharmacy, Osmania University | 2020 | Agriculture Officer |
| Shilpa | Completed her Intermediate | 2020 | IPS |
| Pavani | Completed her Intermediate | 2020 | Doctor-Pediatrician |
| Indu | Completed Bachelor of Physiotherapy, pursuing Internship in NIMS | 2019 | Physiotherapist |
| Haritha | Focusing on her dream of becoming a part of National Handball Team | 2018 | Sports Officer |
| Rosey | Completed her MBA | 2018 | Human Resource Professional |
| Navya | Completed B.Tech, working as Systems Engineer in TCS | 2018 | Software Engineer |
| Veenela | Completed B.Tech, working as Application Development Associate in Accenture | 2018 | Software Engineer |
| Sonali | Completed B.Tech, working as Application Development Associate in Accenture | 2018 | Software Engineer |
| Vaishnavi | Completed B.Com (Commerce & Taxation), working as Senior Finance Associate in Bharat Biotech | 2017 | CA |
| Swathi | Completed B.Tech, working as Data Platform Engineer in Macquarie Group | 2016 | Software Engineer |
| Anu | Completed B.Tech, working as Oracle Application Developer in Hitachi Vantara | 2016 | Software Engineer |
| Sindhuja | Passed SSC with 9.8 CGPA joined MPC in Chaithanya College | 2024 | Software Engineer |
| Likhita | Passed SSC with 9.0 CGPA joined MPC in Chaithanya College | 2024 | Software Engineer |
| K Sruthi | Passed SSC with 8.7 CGPA joined MPC in Chaithanya College | 2024 | Software Engineer |
| P Sruthi | Passed SSC with 8.7 CGPA joined MPC in Chaithanya College | 2024 | Software Engineer |
| Sriyuktha | Passed SSC with 9.7 CGPA joined MPC in Chaithanya College | 2024 | Software Engineer |
| Yasmin | Passed SSC with 9.2 CGPA joined MPC in Chaithanya College | 2024 | Software Engineer |
| Misritha Saisri | Passed SSC with 9.7 CGPA joined MPC in Chaithanya College | 2024 | Software Engineer |
| Nithya Santhoshini | Passed SSC with 9.5 CGPA joined MPC in Chaithanya College | 2024 | Doctor |
| Jyothiswari | Passed SSC with 9.7 CGPA joined MPC in Chaithanya College | 2024 | Software Engineer |
| Priyanka Gupta | Passed SSC with 9.8 CGPA joined MPC in Chaithanya College | 2024 | Doctor |
| Bhavani A | Pursuing her MBA in Osmania University | 2024 | Business Professional |
| Keerthana Reddy | Passed SSC with 9.7 CGPA joined Btech VBIT | 2024 | Software Engineer |
| Jayanthi | Passed Intermediate First year with 9.5 CGPA- Appearing for JEE Mains | 2023 | Software Engineer/Tech Entrepreneur |
| Roopa | Passed Intermediate First year with 9.5 CGPA- Appearing for JEE Mains | 2023 | Software Engineer |
| Meghna | Passed Intermediate First year with 8.5 CGPA- Appearing for JEE Mains | 2023 | Civil Services |
| Preethi | Passed Intermediate First year with 9.0 CGPA- Appearing for JEE Mains | 2023 | Software Engineer |
| Sravanthi | Passed Intermediate First year with 9.0 CGPA- Appearing for JEE Mains | 2023 | Civil Services |
| Tanveer | Passed Intermediate First year with 9.5 CGPA- Appearing for JEE Mains | 2023 | Software Engineer |
| Vasavi | Btech first year Aeronautical Engineering in Parul University Gujarat | 2022 | Aeronautical Engineer |
| Ramadevi | Completed her Intermediate | 2022 | Software Engineer |
| Vanisree | Completed her Intermediate | 2022 | Software Engineer |
| Yashwasini | Studying BBA Second year in Sanksriti Degree College | 2021 | Health Care Management |
| Aishwarya | Completed her Intermediate | 2021 | Software Engineer |
| Pooja | Completed 1st year Btech In Vignyan College | 2020 | Software Engineer |
| Swathi | Studying Bpharm in Venkateswara College of Pharmacy | 2020 | Agriculture |
| Shilpa | Completed her Intermediate | 2020 | IPS |
| Pavani | Completed her Intermediate | 2020 | Doctor - Pediatrician |
| Indu | Completed 3rd Year Physiotherapy in NIMS | 2019 | Physiotherapist |
| Sonali | Placed in Accenture as Engineering Associate | 2018 | Software Engineer |
| Venela | Placed in Accenture as Engineering Associate | 2018 | Business Professional |
| Navya | Placed in TCS as Software Engineer | 2018 | Software Engineer |
| Rosey | Pursuing her MBA in Osmania University | 2018 | Human Resource Professional |
| Haritha | Pursuing dream of being a part of National Handball | 2018 | Sports Officer |
| Vaishnavi | Placed in Netelxir and promoted as Senior Finance Associate | 2017 | CA |
| Bhavani A | Studying her MBBS 3rd year in GMC Nalgonda | 2016 | Doctor -Cardiology |
| Swathi | Placed in Accenture as Engineering Associate | 2016 | Software Engineer |
| Anu | Placed in Hitachi as Engineering Associate | 2016 | Software Engineer |
Event at Zilla Parishad Girls High School(Ameerpet)
As part of our commitment to empowering young girls through education and awareness, we organized an engaging event at Zilla Parishad Girls High School, Ameerpet. The initiative focused on enhancing learning experiences and fostering personal growth through:
Competitions
The excitement and energy at Moosapet Girls High School were truly inspiring. The students’ enthusiasm and passion made the event a memorable experience. Various competitions were held, testing their skills, creativity, and knowledge. Though the competition was tough, the winners were rewarded with stationery kits, ensuring they had essential learning materials for their studies.
A health and hygiene survey was conducted across both schools, where students filled out a questionnaire covering topics such as education, health, safety, and gender awareness. The responses revealed a lack of awareness regarding personal health and hygiene, highlighting the need for increased focus on this crucial aspect. This survey has provided us with valuable insights, helping us refine our approach to better address their needs.
Through these initiatives, Udaan continues to strive towards creating an environment where education, awareness, and empowerment go hand in hand, ensuring every young girl has the opportunity to dream, learn, and thrive.
As part of our commitment to fostering social impact and youth engagement, Udaan has partnered with NMIMS Hyderabad to welcome ‘We Care’ interns into our initiatives. This collaboration reflects our shared vision of empowering communities and nurturing socially responsible leaders.
The ‘We Care’ internship program provides NMIMS students with hands-on experience in the social sector, allowing them to apply their academic knowledge to real-world challenges. These interns bring fresh perspectives, innovative ideas, and valuable skills that enhance our programs in education, mentorship, and community outreach. They actively contribute by engaging with students, conducting workshops, supporting scholarship initiatives, and helping in organizational development.
At Udaan, we believe in the power of collaboration and experiential learning. By working alongside our team, ‘We Care’ interns not only gain insights into grassroots development but also develop a deeper sense of social responsibility. Together, we are building a community that uplifts and empowers the next generation of changemakers.We look forward to continuing this meaningful partnership and witnessing the incredible contributions of our interns in shaping a brighter future for young girls.